...

Largest U.S. Banks (March 31, 2023)


Bank Name / Holding Co Name Nat'l Rank Bank ID Bank Location Charter Consol Assets (Mil $) Domestic Assets (Mil $) Pct Domestic Assets Pct Cumulative Assets Domestic Branches Foreign Branches IBF
JPMORGAN CHASE BK NA/JPMORGAN CHASE & CO 1 852218 COLUMBUS, OH NAT 3,267,963 2,511,821 77 15 4,788 32 Y
BANK OF AMER NA/BANK OF AMER CORP 2 480228 CHARLOTTE, NC NAT 2,518,290 2,392,162 95 27 3,804 24 Y
CITIBANK NA/CITIGROUP 3 476810 SIOUX FALLS, SD NAT 1,721,547 1,043,071 61 34 660 122 Y
WELLS FARGO BK NA/WELLS FARGO & CO 4 451965 SIOUX FALLS, SD NAT 1,687,507 1,664,987 99 42 4,601 10 Y
U S BK NA/U S BC 5 504713 CINCINNATI, OH NAT 590,460 580,735 98 45 2,207 1 N
TRUIST BK/TRUIST FC 6 852320 CHARLOTTE, NC SNM 564,837 564,772 100 47 2,006 0 N
PNC BK NA/PNC FNCL SVC GROUP 7 817824 WILMINGTON, DE NAT 556,314 554,365 100 50 2,556 1 N
GOLDMAN SACHS BK USA/GOLDMAN SACHS GROUP THE 8 2182786 NEW YORK, NY SMB 490,799 413,237 84 52 2 2 N
CAPITAL ONE NA/CAPITAL ONE FC 9 112837 MC LEAN, VA NAT 469,432 468,891 100 54 292 1 N
T D BK NA/TD GRP US HOLDS LLC 10 497404 WILMINGTON, DE NAT 401,245 401,245 100 56 1,164 0 N
BANK OF NY MELLON/BANK OF NY MELLON CORP 11 541101 NEW YORK, NY SMB 341,455 245,849 72 58 2 15 Y
STATE STREET B&TC/STATE STREET CORP 12 35301 BOSTON, MA SMB 287,069 205,426 72 59 2 10 N
BMO HARRIS BK NA/BMO FNCL CORP 13 75633 CHICAGO, IL NAT 265,446 265,446 100 60 1,024 0 N
FIRST REPUBLIC BK/ 14 4114567 SAN FRANCISCO, CA SNM 232,944 232,944 100 61 72 0 N
CITIZENS BK NA/CITIZENS FNCL GRP 15 3303298 PROVIDENCE, RI NAT 221,955 221,955 100 62 1,102 1 N
FIRST-CITIZENS B&TC/FIRST CITIZENS BSHRS 16 491224 RALEIGH, NC SNM 214,599 214,547 100 63 566 0 N
FIFTH THIRD BK NA/FIFTH THIRD BC 17 723112 CINCINNATI, OH NAT 207,586 207,450 100 64 1,086 1 N
MORGAN STANLEY BK NA/MORGAN STANLEY 18 1456501 SALT LAKE CITY, UT NAT 205,845 205,845 100 65 0 0 N
MANUFACTURERS & TRADERS TC/M&T BK CORP 19 501105 BUFFALO, NY SMB 202,363 202,363 100 66 1,029 1 Y
MORGAN STANLEY PRIV BK NA/MORGAN STANLEY 20 2489805 PURCHASE, NY NAT 195,667 195,667 100 67 0 0 N
KEYBANK NA/KEYCORP 21 280110 CLEVELAND, OH NAT 195,191 195,189 100 68 989 0 N
HUNTINGTON NB/HUNTINGTON BSHRS 22 12311 COLUMBUS, OH NAT 188,441 188,441 100 69 1,076 0 N
ALLY BK/ALLY FNCL 23 3284070 SANDY, UT SMB 186,383 186,383 100 70 0 0 N
AMERICAN EXPRESS NB/AMERICAN EXPRESS CO 24 1394676 SANDY, UT NAT 165,450 165,450 100 71 0 0 N
HSBC BK USA NA/HSBC N AMER HOLDS 25 413208 TYSONS, VA NAT 164,492 164,491 100 71 21 3 Y
REGIONS BK/REGIONS FC 26 233031 BIRMINGHAM, AL SMB 153,125 153,125 100 72 1,285 0 N
NORTHERN TC/NORTHERN TR CORP 27 210434 CHICAGO, IL SMB 150,573 109,416 73 73 55 5 Y
DISCOVER BK/DISCOVER FS 28 30810 GREENWOOD, DE SNM 130,703 130,703 100 73 0 0 N
FLAGSTAR BK NA/NEW YORK CMNTY BC 29 694904 HICKSVILLE, NY NAT 123,633 123,633 100 74 402 0 N
SANTANDER BK NA/SANTANDER HOLDS USA 30 722777 WILMINGTON, DE NAT 105,314 105,303 100 74 467 0 N
MUFG UNION BK NA/U S BC 31 212465 SAN FRANCISCO, CA NAT 99,964 99,964 100 75 293 0 Y
CITY NB/RBC US GRP HOLDS LLC 32 63069 LOS ANGELES, CA NAT 96,370 96,370 100 75 69 0 N
COMERICA BK/COMERICA 33 60143 DALLAS, TX SMB 91,259 90,836 100 76 410 1 N
ZIONS BC NA/ 34 276579 SALT LAKE CITY, UT NAT 88,574 88,574 100 76 429 0 N
FIRST HORIZON BK/FIRST HORIZON CORP 35 485559 MEMPHIS, TN SMB 80,465 80,465 100 76 418 0 N
WEBSTER BK NA/WEBSTER FNCL CORP 36 761806 STAMFORD, CT NAT 74,793 74,793 100 77 202 0 N
WESTERN ALLI BK/WESTERN ALLI BC 37 3138146 PHOENIX, AZ SMB 70,986 70,986 100 77 38 0 N
EAST WEST BK/EAST WEST BC 38 197478 PASADENA, CA SMB 67,219 64,441 96 77 101 1 N
VALLEY NB/VALLEY NAT BC 39 229801 PASSAIC, NJ NAT 64,314 64,314 100 78 231 0 N
SYNOVUS BK/SYNOVUS FC 40 395238 COLUMBUS, GA SMB 61,726 61,726 100 78 244 0 N
UMPQUA BK/COLUMBIA BKG SYS 41 143662 LAKE OSWEGO, OR SNM 53,986 53,986 100 78 345 0 N
CIBC BK USA/CIBC BC USA 42 1842065 CHICAGO, IL SNM 52,146 52,146 100 78 22 0 N
CADENCE BK/ 43 606046 TUPELO, MS SNM 51,693 51,693 100 79 416 0 N
FROST BK/CULLEN/FROST BKR 44 682563 SAN ANTONIO, TX SMB 51,286 51,286 100 79 186 0 N
OLD NB/OLD NAT BC 45 208244 EVANSVILLE, IN NAT 47,554 47,554 100 79 262 0 Y
BOKF NA/BOK FC 46 339858 TULSA, OK NAT 45,269 45,269 100 79 111 0 N
PINNACLE BK/PINNACLE FNCL PTNR 47 2925666 NASHVILLE, TN SNM 44,988 44,988 100 80 124 0 N
SOUTHSTATE BK NA/SOUTHSTATE CORP 48 1929247 WINTER HAVEN, FL NAT 44,903 44,903 100 80 250 0 N
PACIFIC WESTERN BK/PACWEST BC 49 494261 BEVERLY HILLS, CA SNM 44,255 44,255 100 80 68 0 N
FIRST NB OF PA/FNB CORP 50 379920 GREENVILLE, PA NAT 44,132 44,132 100 80 348 0 N
RAYMOND JAMES BK/RAYMOND JAMES FNCL 51 2193616 SAINT PETERSBURG, FL SMB 43,359 43,082 99 80 0 0 N
ASSOCIATED BK NA/ASSOCIATED BANC-CORP 52 917742 GREEN BAY, WI NAT 40,653 40,653 100 81 205 0 N
UMB BK NA/UMB FC 53 936855 KANSAS CITY, MO NAT 40,354 40,354 100 81 92 0 N
PROSPERITY BK/PROSPERITY BSHRS 54 664756 EL CAMPO, TX SNM 37,829 37,829 100 81 285 0 N
HANCOCK WHITNEY BK/HANCOCK WHITNEY CORP 55 463735 GULFPORT, MS SNM 37,525 37,525 100 81 182 0 N
BARCLAYS BK DE/BARCLAYS US LLC 56 2980209 WILMINGTON, DE SNM 37,352 37,352 100 81 0 0 N
BANKUNITED NA/BANKUNITED 57 3938186 MIAMI LAKES, FL NAT 37,095 37,095 100 81 59 0 N
T D BK USA NA/TD GRP US HOLDS LLC 58 2121196 WILMINGTON, DE NAT 36,460 36,460 100 82 1 0 N
DEUTSCHE BK TC AMERICAS/DB USA CORP 59 214807 NEW YORK, NY SMB 36,103 36,103 100 82 0 0 N
BNY MELLON NA/BANK OF NY MELLON CORP 60 934329 PITTSBURGH, PA NAT 31,945 31,945 100 82 0 0 N
COMMERCE BK/COMMERCE BSHRS 61 601050 KANSAS CITY, MO SMB 31,853 31,853 100 82 147 0 N
FIRST INTRST BK/FIRST INTRST BANCSYSTEM 62 659855 BILLINGS, MT SMB 31,565 31,565 100 82 306 0 N
UNITED BK/UNITED BSHRS 63 365325 FAIRFAX, VA SMB 30,108 30,108 100 82 220 0 N
BANK OZK/ 64 107244 LITTLE ROCK, AR SNM 28,971 28,971 100 82 231 0 N
FIRSTBANK/REISHER FAM FOUND 65 288853 LAKEWOOD, CO SMB 28,764 28,764 100 83 101 0 N
TEXAS CAP BK/TEXAS CAP BSHRS 66 2618780 DALLAS, TX SNM 28,592 28,592 100 83 10 0 N
FIRST NB OF OMAHA/LAURITZEN CORP 67 527954 OMAHA, NE NAT 28,393 28,393 100 83 123 0 N
GLACIER BK/GLACIER BC 68 2634191 KALISPELL, MT SNM 27,785 27,785 100 83 199 0 N
SIMMONS BK/SIMMONS FIRST NAT CORP 69 663245 PINE BLUFF, AR SMB 27,538 27,538 100 83 237 0 N
FULTON BK NA/FULTON FNCL CORP 70 474919 LANCASTER, PA NAT 26,996 26,996 100 83 209 0 N
ARVEST BK/ARVEST BK GRP 71 311845 FAYETTEVILLE, AR SMB 26,946 26,946 100 83 228 0 N
CITY NB OF FL/BCI FNCL GRP 72 814430 MIAMI, FL NAT 26,204 26,204 100 83 31 0 N
AMERIS BK/AMERIS BC 73 764030 ATLANTA, GA SNM 25,991 25,991 100 84 164 0 N
UNITED CMNTY BK/UNITED CMNTY BK 74 1017939 GREENVILLE, SC SNM 25,815 25,815 100 84 197 0 N
FIRST HAWAIIAN BK/FIRST HAWAIIAN 75 980661 HONOLULU, HI SNM 24,883 24,257 97 84 50 0 Y
BANK OF HAWAII/BANK OF HI CORP 76 795968 HONOLULU, HI SMB 23,904 23,226 97 84 50 1 Y
EASTERN BK/EASTERN BSHRS 77 128904 BOSTON, MA SNM 22,702 22,702 100 84 97 0 N
CENTENNIAL BK/HOME BSHRS 78 456045 CONWAY, AR SMB 22,452 22,452 100 84 227 0 N
WASHINGTON FED BK/WASHINGTON FED INC 79 656377 SEATTLE, WA SNM 22,320 22,320 100 84 200 0 N
CATHAY BK/CATHAY GEN BC 80 595869 LOS ANGELES, CA SNM 22,016 21,782 99 84 63 1 N
CUSTOMERS BK/CUSTOMERS BC 81 2354985 MALVERN, PA SMB 21,768 21,768 100 84 7 0 N
PACIFIC PREMIER BK/PACIFIC PREMIER BC 82 431172 IRVINE, CA SMB 21,362 21,362 100 85 58 0 N
STIFEL B&T/STIFEL FNCL CORP 83 3076248 SAINT LOUIS, MO SMB 20,969 20,969 100 85 1 0 N
BANK OF HOPE/HOPE BC 84 671464 LOS ANGELES, CA SNM 20,564 20,564 100 85 53 0 N
ATLANTIC UNION BK/ATLANTIC UNION BSHRS CORP 85 693224 RICHMOND, VA SMB 19,990 19,990 100 85 108 0 N
ROCKLAND TC/INDEPENDENT BC 86 613008 ROCKLAND, MA SNM 19,445 19,445 100 85 123 0 N
TRUSTMARK NB/TRUSTMARK CORP 87 342634 JACKSON, MS NAT 18,875 18,875 100 85 172 0 N
CENTRAL TR BK/CENTRAL BANCOMPANY INC 88 853952 JEFFERSON CITY, MO SMB 18,850 18,850 100 85 156 0 N
DBA INDEPENDENT FINANCIAL/INDEPENDENT BK GRP 89 122854 MCKINNEY, TX SNM 18,793 18,793 100 85 93 0 N
FIRST MRCHS BK/FIRST MRCHS CORP 90 17147 MUNCIE, IN SNM 18,165 18,165 100 85 121 0 N
MECHANICS BK/2011 TCRT 91 936462 WALNUT CREEK, CA SNM 17,946 17,946 100 85 115 0 N
RENASANT BK/RENASANT CORP 92 749242 TUPELO, MS SNM 17,479 17,479 100 85 156 0 N
WESBANCO BK/WESBANCO 93 645625 WHEELING, WV SNM 17,237 17,237 100 85 193 0 N
TRISTATE CAP BK/RAYMOND JAMES FNCL 94 3475083 PITTSBURGH, PA SNM 17,050 17,050 100 86 0 0 N
FIRST FNCL BK/FIRST FNCL BC 95 165628 CINCINNATI, OH SMB 16,857 16,857 100 86 130 0 N
TOWNEBANK/ 96 2797724 PORTSMOUTH, VA SNM 16,730 16,730 100 86 53 0 N
BANK OF AMER CA NA/BANK OF AMER CORP 97 1443266 SAN FRANCISCO, CA NAT 16,550 16,550 100 86 0 0 N
WELLS FARGO NB WEST/WELLS FARGO & CO 98 1225761 LAS VEGAS, NV NAT 16,473 16,473 100 86 0 0 N
CITIZENS BUS BK/CVB FC 99 933966 ONTARIO, CA SNM 16,271 16,271 100 86 61 0 N
BREMER BK NA/OTTO BREMER TR 100 800657 SAINT PAUL, MN NAT 15,763 15,763 100 86 70 0 N
BANNER BK/BANNER CORP 101 352772 WALLA WALLA, WA SNM 15,525 15,525 100 86 139 0 N
FIRST UNITED B&TC/SPEND LIFE WISELY CO 102 509950 DURANT, OK SNM 15,412 15,412 100 86 73 0 N
SEACOAST NB/SEACOAST BKG CORP OF FL 103 34537 STUART, FL NAT 15,248 15,248 100 86 85 0 N
NEXBANK/SLHC TR 104 652874 DALLAS, TX SNM 15,180 15,180 100 86 2 0 N
NEXBANK/MARK & PAMELA OKADA FAM TR 104 652874 DALLAS, TX SNM . . . . . . .
COMMUNITY BK NA/COMMUNITY BK SYS 105 202907 CANTON, NY NAT 15,032 15,032 100 86 216 0 N
SERVISFIRST BK/SERVISFIRST BSHRS 106 3348888 HOMEWOOD, AL SNM 14,565 14,565 100 86 24 0 N
SANDY SPRING BK/SANDY SPRING BC 107 506922 OLNEY, MD SMB 14,127 14,127 100 86 54 0 N
MERCHANTS BK OF IN/MERCHANTS BC 108 963945 CARMEL, IN SNM 13,955 13,955 100 87 5 0 N
PLAINSCAPITAL BK/DIAMOND HTH STOCK CO GP LLC 109 637451 UNIVERSITY PARK, TX SMB 13,837 13,837 100 87 59 0 N
DIME CMNTY BK/DIME CMNTY BSHRS 110 23504 BRIDGEHAMPTON, NY SMB 13,827 13,827 100 87 58 0 N
FIRST FOUND BK/FIRST FOUND 111 3637685 IRVINE, CA SNM 13,586 13,586 100 87 29 0 N
OCEANFIRST BK NA/OCEANFIRST FNCL CORP 112 85472 TOMS RIVER, NJ NAT 13,448 13,448 100 87 38 0 N
ENTERPRISE B&TC/ENTERPRISE FS CORP 113 1190476 CLAYTON, MO SNM 13,301 13,301 100 87 43 0 N
SOFI BK NA/SOFI TECHS 114 962966 COTTONWOOD HEIGHTS, UT NAT 13,239 13,239 100 87 3 0 N
BELL BK/STATE BSHRS 115 929352 FARGO, ND SNM 13,135 13,135 100 87 27 0 N
FIRSTBANK/FB FC 116 436159 NASHVILLE, TN SNM 13,093 13,093 100 87 91 0 N
FIRST FNCL BK NA/FIRST FNCL BSHRS 117 470050 ABILENE, TX NAT 12,952 12,952 100 87 80 0 N
ISRAEL DISCOUNT BK OF NY/DISCOUNT BC 118 320119 NEW YORK, NY SNM 12,830 12,830 100 87 6 0 Y
VERITEX CMNTY BK/VERITEX HOLD 119 3221468 DALLAS, TX SMB 12,601 12,601 100 87 32 0 N
FIRST BK/FIRST BC 120 216922 SOUTHERN PINES, NC SMB 12,367 12,367 100 87 117 0 N
BERKSHIRE BK/BERKSHIRE HILLS BC 121 473501 PITTSFIELD, MA SNM 12,315 12,315 100 87 100 0 N
BUSEY BK/FIRST BUSEY CORP 122 416245 CHAMPAIGN, IL SNM 12,314 12,314 100 87 60 0 N
POPULAR BK/POPULAR 123 2736291 NEW YORK, NY SMB 12,145 12,145 100 87 40 0 N
FARMERS & MRCH BK/PALOMAR ENT LLC 124 871769 LONG BEACH, CA SMB 12,022 12,022 100 88 25 0 N
NBT BK NA/NBT BC 125 702117 NORWICH, NY NAT 11,759 11,759 100 88 140 0 N
FIRST COMMONWEALTH BK/FIRST COMMONWEALTH FNCL CORP 126 42420 INDIANA, PA SNM 11,085 11,085 100 88 126 0 N
EAGLEBANK/EAGLE BC 127 2652092 BETHESDA, MD SMB 11,040 11,040 100 88 15 0 N
LAKELAND BK/LAKELAND BC 128 687009 NEWFOUNDLAND, NJ SNM 10,837 10,837 100 88 67 0 N
STELLAR BK/STELLAR BC 129 3579589 HOUSTON, TX SNM 10,596 10,596 100 88 54 0 N
HTLF BK/HEARTLAND FNCL USA 130 3465226 DENVER, CO SNM 10,513 10,513 100 88 53 0 N
WASHINGTON TR BK/WTB FC 131 58971 SPOKANE, WA SNM 10,505 10,505 100 88 41 0 N
BANCFIRST/BANCFIRST CORP 132 1386251 OKLAHOMA CITY, OK SNM 10,424 10,424 100 88 110 0 N
ORIGIN BK/ORIGIN BC 133 667757 CHOUDRANT, LA SMB 10,302 10,302 100 88 61 0 N
LIVE OAK BKG CO/LIVE OAK BSHRS 134 3650808 WILMINGTON, NC SNM 10,250 10,250 100 88 0 0 N
BANC OF CA NA/BANC OF CA 135 200378 SANTA ANA, CA NAT 10,033 10,033 100 88 28 0 N
CONNECTONE BK/CONNECTONE BC 136 3317932 ENGLEWOOD CLIFFS, NJ SNM 9,956 9,956 100 88 23 0 N
NBH BK/NATIONAL BK HOLDS CORP 137 4210227 GREENWOOD VILLAGE, CO SMB 9,877 9,877 100 88 97 0 N
HOMESTREET BK/HOMESTREET 138 258771 SEATTLE, WA SNM 9,854 9,854 100 88 57 0 N
TRI CTY BK/TRICO BSHRS 139 100562 CHICO, CA SNM 9,840 9,840 100 88 76 0 N
PARK NB/PARK NAT CORP 140 489623 NEWARK, OH NAT 9,818 9,818 100 88 91 0 N
AMERANT BK NA/AMERANT BC 141 83638 CORAL GABLES, FL NAT 9,478 9,478 100 88 23 0 N
WOODFOREST NB/WOODFOREST FNCL GRP ESOP W 401 142 412751 THE WOODLANDS, TX NAT 9,339 9,339 100 88 774 0 N
WINTRUST BK NA/WINTRUST FC 143 2239288 CHICAGO, IL NAT 9,231 9,231 100 88 34 0 N
INTERNATIONAL BK OF CMRC/INTERNATIONAL BSHRS CORP 144 1001152 LAREDO, TX SNM 9,210 9,210 100 88 72 0 N
S&T BK/S&T BC 145 936426 INDIANA, PA SNM 9,189 9,189 100 88 72 0 N
SAFRA NB OF NY/SNBNY HOLD 146 918918 NEW YORK, NY NAT 9,036 8,605 95 89 2 0 Y
STIFEL BK/STIFEL FNCL CORP 147 3076220 ST. LOUIS, MO SMB 8,679 8,679 100 89 0 0 N
COMENITY BK/ 148 1391778 WILMINGTON, DE SNM 8,551 8,551 100 89 0 0 N
PREMIER BK/PREMIER FNCL CORP 149 981275 YOUNGSTOWN, OH SNM 8,513 8,513 100 89 74 0 N
FLUSHING BK/FLUSHING FC 150 959304 UNIONDALE, NY SNM 8,479 8,479 100 89 26 0 N
CROSS RIVER BK/CRB GRP 151 3783313 FORT LEE, NJ SNM 8,462 8,460 100 89 1 0 N
AMARILLO NB/AMARILLO NAT BC 152 353555 AMARILLO, TX NAT 8,451 8,451 100 89 31 0 N
LENDINGCLUB BK NA/LENDINGCLUB CORP 153 264772 LEHI, UT NAT 8,395 8,395 100 89 1 0 N
1ST SOURCE BK/1ST SOURCE CORP 154 991340 SOUTH BEND, IN SMB 8,326 8,326 100 89 79 0 N
LUTHER BURBANK SVG/LUTHER BURBANK CORP 155 497570 SANTA ROSA, CA SNM 8,300 8,300 100 89 10 0 N
NICOLET NB/NICOLET BSHRS 156 2941068 GREEN BAY, WI NAT 8,177 8,177 100 89 54 0 N
FIRST BK/FIRST BSHRS 157 2385514 HATTIESBURG, MS SMB 8,007 8,007 100 89 109 0 N
MIDLAND ST BK/MIDLAND STATES BANCORP 158 773247 EFFINGHAM, IL SMB 7,921 7,921 100 89 57 0 N
HORIZON BK/HORIZON BC 159 130541 MICHIGAN CITY, IN SNM 7,882 7,882 100 89 75 0 N
AMALGAMATED BK/WORKERS UNITED 160 661308 NEW YORK, NY SNM 7,852 7,852 100 89 6 0 N
UNION B&TC/FARMERS & MRCH INV 161 450856 LINCOLN, NE SNM 7,802 7,802 100 89 37 0 N
SOUTHSIDE BK/SOUTHSIDE BSHRS 162 361167 TYLER, TX SNM 7,788 7,788 100 89 58 0 N
PINNACLE BK/PINNACLE BC 163 913856 LINCOLN, NE SNM 7,767 7,767 100 89 73 0 N
STOCK YARDS B&TC/STOCK YARDS BC 164 317342 LOUISVILLE, KY SNM 7,660 7,660 100 89 72 0 N
BEAL BK/BEAL FNCL CORP 165 1176881 PLANO, TX SNM 7,654 7,654 100 89 6 0 N
FIRST SECURITY BK/FIRST SECURITY BANCORP 166 673440 SEARCY, AR SMB 7,616 7,616 100 89 76 0 N
BANCORP BK NA/BANCORP 167 2858960 SIOUX FALLS, SD NAT 7,609 7,609 100 89 0 0 N
TOMPKINS CMNTY BK/TOMPKINS FNCL CORP 168 433608 ITHACA, NY SNM 7,606 7,606 100 89 60 0 N
SUNFLOWER BK NA/FIRSTSUN CAP BC 169 474759 DENVER, CO NAT 7,598 7,598 100 89 71 0 N
BYLINE BK/BYLINE BC 170 129732 CHICAGO, IL SNM 7,514 7,514 100 89 41 0 N
CENTRAL PACIFIC BK/CENTRAL PACIFIC FC 171 701062 HONOLULU, HI SNM 7,507 7,507 100 89 27 0 N
LAKE FOREST B&TC NA/WINTRUST FC 172 1917301 LAKE FOREST, IL NAT 7,419 6,955 94 89 7 0 N
HANMI BK/HANMI FC 173 657365 LOS ANGELES, CA SNM 7,408 7,408 100 90 35 0 N
UNIVEST B&TC/UNIVEST FC 174 354310 SOUDERTON, PA SMB 7,344 7,344 100 90 54 0 N
PEOPLES BK/PEOPLES BC 175 577128 MARIETTA, OH SMB 7,290 7,290 100 90 116 0 N
HERITAGE BK/HERITAGE FC 176 881478 OLYMPIA, WA SNM 7,233 7,233 100 90 52 0 N
BANKPLUS/BANCPLUS CORP 177 121642 BELZONI, MS SNM 7,167 7,167 100 90 94 0 N
INTRUST BK NA/INTRUST FC 178 557858 WICHITA, KS NAT 7,145 7,145 100 90 39 0 N
CENTIER BK/FIRST BSHRS 179 783648 MERRILLVILLE, IN SNM 7,050 7,050 100 90 57 0 N
MIZUHO BK USA/MIZUHO AMERS LLC 180 229913 NEW YORK, NY SMB 7,047 7,047 100 90 1 0 Y
CROSSFIRST BK/CROSSFIRST BSHRS 181 3594005 LEAWOOD, KS SNM 6,891 6,891 100 90 14 0 N
PATHWARD NA/PATHWARD FNCL 182 435077 SIOUX FALLS, SD NAT 6,869 6,869 100 90 0 0 N
WASHINGTON TC OF WESTERLY/WASHINGTON TR BC 183 816603 WESTERLY, RI SNM 6,859 6,859 100 90 24 0 N
SALEM FIVE CENTS SVG BK/SALEM FIVE BC 184 618807 SALEM, MA SNM 6,699 6,699 100 90 33 0 N
CAMBRIDGE SVG BK/CAMBRIDGE FNCL GROUP 185 758703 CAMBRIDGE, MA SNM 6,683 6,683 100 90 17 0 N
WESTAMERICA BK/WESTAMERICA BC 186 697763 SAN RAFAEL, CA SMB 6,661 6,661 100 90 76 0 N
BANK OF COLORADO/PINNACLE BC 187 255659 FORT COLLINS, CO SNM 6,654 6,654 100 90 50 0 N
FIRST MID B&TC NA/FIRST MID BSHRS 188 762447 MATTOON, IL NAT 6,648 6,648 100 90 70 0 N
ALPINE BK/ALPINE BK OF CO 189 260055 GLENWOOD SPRINGS, CO SNM 6,559 6,559 100 90 43 0 N
FIRST BK/FB CORP 190 169653 CREVE COEUR, MO SMB 6,525 6,525 100 90 71 0 N
PEAPACK GLADSTONE BK/PEAPACK-GLADSTONE FC 191 236706 BEDMINSTER, NJ SMB 6,480 6,480 100 90 17 0 N
PREFERRED BK/ 192 1918344 LOS ANGELES, CA SNM 6,462 6,462 100 90 12 0 N
FORBRIGHT BK/FORBRIGHT 193 3187630 POTOMAC, MD SNM 6,424 6,424 100 90 3 0 N
MIDWESTONE BK/MIDWESTONE FNCL GRP 194 836843 IOWA CITY, IA SNM 6,406 6,406 100 90 58 0 N
LAKE CITY BK/LAKELAND FC 195 874845 WARSAW, IN SMB 6,395 6,395 100 90 53 0 N
BROOKLINE BK/BROOKLINE BC 196 782306 BROOKLINE, MA SMB 6,378 6,378 100 90 28 0 N
METROPOLITAN CMRL BK/METROPOLITAN BK HOLD CORP 197 2705895 NEW YORK, NY SMB 6,301 6,301 100 90 6 0 N
B1BANK/BUSINESS FIRST BSHRS 198 3408728 BATON ROUGE, LA SNM 6,294 6,294 100 90 48 0 N
FIRST AMER BK/FIRST AMER BK CORP 199 850036 ELK GROVE VILLAGE, IL SNM 6,252 6,252 100 90 57 0 N
MIDDLESEX SVG BK/MIDDLESEX BC MHC 200 888002 NATICK, MA SNM 6,223 6,223 100 90 30 0 N
JOHNSON BK/JOHNSON FNCL GRP 201 58243 RACINE, WI SMB 6,195 6,195 100 90 29 0 N
CITY NB OF WV/CITY HC 202 1011526 CHARLESTON, WV NAT 6,185 6,185 100 90 100 0 N
STOCKMAN BK OF MT/STOCKMAN FC 203 651859 MILES CITY, MT SNM 6,180 6,180 100 90 37 0 N
RBC BK GA NA/RBC US GRP HOLDS LLC 204 3783948 ATLANTA, GA NAT 6,164 6,164 100 90 0 0 N
DBA REPUBLIC BANK/REPUBLIC FIRST BC 205 1216321 PHILADELPHIA, PA SNM 6,142 6,142 100 90 33 0 N
BANKERS TC/BTC FC 206 811046 DES MOINES, IA SNM 6,111 6,111 100 91 24 0 N
REPUBLIC B&TC/REPUBLIC BANCORP 207 316840 LOUISVILLE, KY SNM 6,065 6,065 100 91 44 0 N
GERMAN AMER BK/GERMAN AMER BC 208 37640 JASPER, IN SNM 5,987 5,987 100 91 75 0 N
OCEAN BK/OCEAN BSHRS 209 663834 MIAMI, FL SNM 5,986 5,986 100 91 21 0 N
FIVE STAR BK/FINANCIAL INST 210 601416 WARSAW, NY SMB 5,927 5,927 100 91 48 0 N
POPPY BK/BIG POPPY HOLDS 211 3232204 SANTA ROSA, CA SNM 5,923 5,923 100 91 20 0 N
OLD SECOND NB/OLD SECOND BC 212 936136 AURORA, IL NAT 5,919 5,919 100 91 48 0 N
GREAT SOUTHERN BK/GREAT SOUTHERN BC 213 572374 REEDS SPRING, MO SNM 5,772 5,772 100 91 94 0 N
CAMDEN NB/CAMDEN NAT CORP 214 593007 CAMDEN, ME NAT 5,707 5,707 100 91 57 0 N
HARBORONE BK/HARBORONE BC 215 40499 BROCKTON, MA SNM 5,573 5,573 100 91 31 0 N
CNB BK/CNB FC 216 399517 CLEARFIELD, PA SNM 5,563 5,563 100 91 51 0 N
HERITAGE BK OF CMRC/HERITAGE CMRC CORP 217 2209553 SAN JOSE, CA SMB 5,539 5,539 100 91 17 0 N
CAMBRIDGE TC/CAMBRIDGE BC 218 736206 CAMBRIDGE, MA SNM 5,528 5,528 100 91 21 0 N
COMMUNITY TR BK INC/COMMUNITY TR BC 219 509811 PIKEVILLE, KY SMB 5,500 5,500 100 91 78 0 N
FIRST NB ALASKA/ 220 114260 ANCHORAGE, AK NAT 5,473 5,473 100 91 29 0 N
FREMONT BK/FREMONT BC 221 739560 FREMONT, CA SNM 5,463 5,463 100 91 21 0 N
AMERICAN NB TX/ANB HC 222 599764 TERRELL, TX NAT 5,434 5,434 100 91 27 0 N
CAPE COD FIVE CENTS SVG BK/CAPE COD FIVE MUT CO 223 664206 HYANNIS, MA SNM 5,426 5,426 100 91 26 0 N
BROADWAY NB/BROADWAY BSHRS 224 474254 SAN ANTONIO, TX NAT 5,310 5,310 100 91 33 0 N
EQUITY BK/EQUITY BSHRS 225 139656 ANDOVER, KS SMB 5,153 5,153 100 91 66 0 N
INDEPENDENT BK/INDEPENDENT BK CORP 226 636771 GRAND RAPIDS, MI SMB 5,135 5,135 100 91 59 0 N
FARMERS & MRCH BK CENT CA/FARMERS & MRCH BC 227 808260 LODI, CA SNM 5,134 5,134 100 91 29 0 N
FARMERS NB/FARMERS NAT BC 228 680813 CANFIELD, OH NAT 5,088 5,088 100 91 66 0 N
MANUFACTURERS BK/SMBC AMERS HOLDS 229 930965 LOS ANGELES, CA SNM 5,031 5,031 100 91 8 0 N
AMERICAN NB/AMERICAN NAT CORP 230 660655 OMAHA, NE NAT 5,013 5,013 100 91 38 0 N
